Sunday

List of Paper Sizes (in inches and millimeters)

SizeHeight x Width (mm)Height x Width (in)
4A02378 x 1682 mm93.6 x 66.2 in
2A01682 x 1189 mm66.2 x 46.8 in
A01189 x 841 mm46.8 x 33.1 in
A1841 x 594 mm33.1 x 23.4 in
A2594 x 420 mm23.4 x 16.5 in
A3420 x 297 mm16.5 x 11.7 in
A4297 x 210 mm11.7 x 8.3 in
A5210 x 148 mm8.3 x 5.8 in
A6148 x 105 mm5.8 x 4.1 in
A7105 x 74 mm4.1 x. 2.9 in
A874 x 52 mm2.9 x 2.0 in
A952 x 37 mm2.0 x 1.5 in
A1037 x 26 mm1.5 x 1.0 in

No comments:

Post a Comment

Thanks for sharing your thoughts!