Photo from Sylvia Cosh::James Walters Crochet |
Sylvia Cosh & James Walters have what I think is the most comprehensive selection of downloadable worksheets on Freeform Crochet Techniques. They've got downloads with both "English" and "American" translations of crochet terminology for each worksheet. The last sheet was posted in 2007, so it looks like this is they'll be posting. Reading through the list , it sounds like the syllabus for a complete course in Freeform Crochet.
1: Choosing Yarn & Hook | |||
2: Terms/Abbreviations/Symbols | |||
3: Crochet Stitch Reference – the Basics | |||
4: Colour and the Colour 'Wheel' | |||
5: Grey, Stone, Brown, Beige, Ochre & 'Natural' Colours | |||
6: Colour Schemes | |||
7: 'Scrumbling' | |||
8: 'Crochet Circles' Fabric | |||
9: Organic Crochet Patchwork | |||
10: Spiral Scrumble | |||
11: Square Scrumbling | |||
12: 'Bosnian' Scrumbling | |||
13: Bosnian Crochet – Neckpurse (simple project) | |||
14: 'Tunisian/Afghan' Scrumbling | |||
15: Openwork Scrumbling | |||
16: Raised Square & Roundels (stitch patterns) | |||
17: Raised Flower Hexagon & 'Lazy Wheel' (stitch patterns) | |||
18: Intermeshing – Double Filet Basics | |||
19: Intermeshing – Double Filet Neckpurse (simple project) | |||
20: Spinnerama (Solomon's Knot Hanging Fabric) | |||
21: Tote Bag Project | |||
22: Simple Rounds and Spirals | |||
23: Keeping Edges Straight | |||
24: 'Flying' Stitches I'm a huge fan of James Walters & Sylvia Cosh through which I've collected over the years. I'd say "The Crochet Workbook" is the book I turn to the most when starting a freeform project. I wasn't able to find it at any local bookstores, but of course Amazon's got it. |
No comments:
Post a Comment